BHANUMATI FOR SIMARILION
Black White Passion
born: 22.05.2019
sir: C.I.E Multi Champion LEGO AMAZES ME Simarilion
dam: C.I.E Ch. Sheradin’s Star BUSHMILLS
HD A/A, ED 0/0, PRA rcd4 CLEAR
BAER normal, complete scissor bite
Thyroid normal, Heart normal
C.I.E, C.I.B, WCC
BEST IN SHOW SPECIALITY
3rd BEST IN SHOW SPECIALITY
Multiple Group placent
POLISH CLUB WINNER 21′
POLISH WINNER 21′ & 23′
POLISH CHAMPION of CHAMPION’s WINNER 22′ & 23′
AUSTRIAN BUNDESSIEGER 22′
LATIN WINNER 22′
MASKO CZECH CLUB WINNER 21′
Polish Champion
Swiss Champion
Slovakian Champion
Polish Grand Champion
Austrian Junior Champion
Austrian Budesjugendsieger ’20
Lithuania Junior Champion
Lithuania Junior Winner ’20
National Field Trials EXCELLENT 6 points I° diploma
Field Test for young dogs I° with 96/100 points
Pedigree | ||||
---|---|---|---|---|
Bhanumati for Simarilion Black White Passion *2019 tricolor Offspring: 0 | EJW, JCh Lego Amazes Me Simarilion *2016 tricolor Offspring: 11 | Am. Ch. Stagedoor It Amazes Me AKC SR57053107 *2009 < | Ch. Country Squire Rock Star AKC SR43812901 *2007 Blue Belton | BIS/BISS Am. Ch. Stagedoor Rock It Man AKC SN72640703 *2000 Orange Belton |
Ch. Blue Quail Country Squire Danica AKC SR25801204 *2005 blue belton | ||||
Am. Ch. Hemlock Lane Jem to Stagedoor AKC SR24147204 *2004 orange belton Offspring: 15 | Ch. Stardom's Magic Tri Summer Hill AKC SN64268702 *1999 tricolor | |||
Am. Ch. Hemlock Lane Ruby Red Slipper AKC SN79423602 *2000 orange belton | ||||
C.I E C.I.B Ch. PL, VDH, AUS, LUX Tillia Simarilion PKR. VII~13329 *2012 orange belton | Ch. Latin Lover The Boss LOI 1024508 *2009 blue belton | CH-I, CH-CZ, CIE, CIB Lorien July Sunburst CLP/AS/6022 - AKC SR51615406 *2008 +2019 orange belton | ||
Ch. Blue Baltic's Surfn' Catalina FIN 44125/04 - ROI 06/17479 *2004 +2019 blue belton | ||||
C.I.E. Sh. Ch. PL, SK, GER Ch Silvanus Penelope VDH DPSZ ES 07/048 - PKR.VII~10930 *2007 +2018 orange belton | Ch. (VDH) Temeraire Torrid Zone ANKC 3100075973 - DPSZ 36/02 *2001 +2011 tricolor | |||
Ch. Silvanus Noblesse VDH DPSZ 30/05 *2005 tricolor | ||||
Sheradin's Star Bushmills PKR.VII~14217 *2013 Offspring: 6 | Ch. Wyndswept Reflection of a Legacy AKC SR56992701 - ROI11/116685 *2009 blue belton | Ch. Wyndswept's Encore AKC SR39110901 *2006 orange belton | BISS Am. Ch. Wyndswept's Reflection AKC SN63181001 *1999 blue belton | |
Ch. Wyndswept's Legacy Of Sir Cedric AKC SR03147203 *2002 orange belton | ||||
Ch. Stagedoor Firecracker AKC SN72640702 *2000 tricolor | BISS Am. Ch. Wyndswept's Reflection AKC SN63181001 *1999 blue belton | |||
Ch. Stagedoor 'N Mijeans Magic AKC SN16704703 *1994 Orange Belton | ||||
INT., Ch.Pl, Ua, Lt, Rus, Ro Fairray Jetset PKR VII~12293 - LOI 10/87968 *2010 orange belton | Am.Ch. Can. Ch. Oakley's Red Bull CGN AKC SR43509106 *2007 orange belton | Ch. Oakley's Cigar AKC SN53891101 *1998 +2010 blue belton | ||
Ch. Oakley's Fate AKC SR05914504 *2002 orange belton | ||||
Fairray Brighton LOI 06/60529 *2005 orange belton | Ch (NL) Stagedoor Diamond O'Wyndswept AKC SN79751501 *2000 orange belton | |||
Fairray Zanza LOSH 0884506 - LOI 05/73309 *2000 orange belton | ||||
This pedigree was generated by The Willie Walker Pedigrees Database on 2020-06-09 |