LEGO AMAZES ME Simarilion
STUD DOG
fresh, chilled and frozen semen available
born 21.05.2016
BAER normal, PRA rcd4 N/N (clear)
HD A/A, ED 0/0
C.I.E. Champion International d’ Exposition
GERMAN WINNER ’18
POLISH WINNER ’18
TOP ENGLISH SETTER OF POLAND ’17
EUROPEAN JUNIOR WINNER ’17
AUSTRIAN BUNDESSIEGER ’20
POLISH CLUB WINNER 21′
Junior Champion of Hungary, Poland, Ukraine
BEST IN SHOW WINNER (all breeds international show)
Multiple Best in Group Winner
Multiple Best in Group placements
Multiple BOB and BOS winner
Champion of Slovakia, Poland, Germany, Lithuania,
Austria, Romania, Bulgaria, Balkan
Hunt test IIIo
Basic obedience test PT1
Sire of 5/5 BAER normal offspring in Morrison Kennel
Sire of 6/6 BAER normal offspring in Black White Passion Kennel
Sire of 8/8 BAER normal offspring in Morrison Kennel
Pedigree | ||||
---|---|---|---|---|
EJW, JCh, MutiCh. C.I.E BIS Lego Amazes Me Simarilion *2016 tricolor Offspring: 11 | Am. Ch. Stagedoor It Amazes Me AKC SR57053107 *2009 COI 8 gen: 9.177% Offspring: 38 | Ch. Country Squire Rock Star AKC SR43812901 *2007 Blue Belton | BIS/BISS Am. Ch. Stagedoor Rock It Man AKC SN72640703 *2000 Orange Belton | BISS Am. Ch. Wyndswept's Reflection AKC SN63181001 *1999 blue belton |
Ch. Stagedoor 'N Mijeans Magic AKC SN16704703 *1994 Orange Belton | ||||
Ch. Blue Quail Country Squire Danica AKC SR25801204 *2005 blue belton | Ch. Blue Quails Montezuma AKC SN71613108 *2000 Orange Belton | |||
Ch. Blue Quail's Blue Angel AKC SN83515102 *2001 Orange Belton | ||||
Am. Ch. Hemlock Lane Jem to Stagedoor AKC SR24147204 *2004 orange belton | Ch. Stardom's Magic Tri Summer Hill AKC SN64268702 *1999 tricolor | Ch. Foxchapel Black Gold AKC SM92898203 *1991 tricolor | ||
Am. Ch. Renaissance On My Way To Stardom AKC SN24595601 *1995 orange belton | ||||
Am. Ch. Hemlock Lane Ruby Red Slipper AKC SN79423602 *2000 orange belton | Ch. Wyndswept's Flash 'O Hemlock LN AKC SN63181003 *1999 blue belton | |||
Ch. Hemlock Lane Show me the Money AKC SN48016301 *1997 tricolor | ||||
C.I E C.I.B Ch. PL, VDH, AUS, LUX Tillia Simarilion PKR. VII~13329 *2012 orange belton COI 8 gen: 2.165% | Ch. Latin Lover The Boss LOI 1024508 *2009 blue belton | CH-I, CH-CZ, CIE, CIB Lorien July Sunburst CLP/AS/6022 - AKC SR51615406 *2008 +2019 orange belton | Ch. Artizoe' High Caliber AKC SR25744101 *2004 orange belton | |
Lorien Tri Lana AKC SR06536602 *2003 tricolor | ||||
Ch. Blue Baltic's Surfn' Catalina FIN 44125/04 - ROI 06/17479 *2004 +2019 blue belton | Ch. Heathrow's Five O'Clock Shadow AKC SN83189404 *2001 blue belton | |||
Ch. Tuliketun Runotar FIN 21912/01 *2001 +2011 orange belton | ||||
C.I.E. Sh. Ch. PL, SK, GER Ch Silvanus Penelope VDH DPSZ ES 07/048 - PKR.VII~10930 *2007 +2018 orange belton COI 8 gen: 13.960% Offspring: 14 | Ch. (VDH) Temeraire Torrid Zone ANKC 3100075973 - DPSZ 36/02 *2001 +2011 tricolor | Ch. (Aus) Graylors Hot Topic ANKC 2100064082 *1999 +2009 orange belton | ||
Ch. Temeraire Goldn Slippers ANKC 1516288 *1995 tricolor | ||||
Ch. Silvanus Noblesse VDH DPSZ 30/05 *2005 tricolor | CH, WW 2009 Blue Baltic's Ice Artist Victor ÖHZB ES 631 - FIN 24710/03 *2003 +2014 orange belton | |||
Ch.Pl.Ch.VDH.C.I.B Silvanus Millefleur VDH DPSZ 58/02 *2002 tricolor | ||||
This pedigree was generated by The Willie Walker Pedigrees Database on 2020-06-09 |