PAGO SPRING EDITION OF Simarilion
| Pedigree | ||||
|---|---|---|---|---|
| Pago Spring Edition of Simarilion PKR.VII~21864 | Fairray Give Me Five ROI 16/86179 *2016 orange belton COI 8 gen: 4.851% Offspring: 18 | Fairray JetBomber ![]() LOI 10/87967 *2010 orange belton COI 8 gen: 6.287% Offspring: 37 | Am.Can.Ch. Oakley's Red Bull CGN![]() AKC SR43509106 - CKC 1110205 *2007 orange belton COI 8 gen: 14.227% Offspring: 21 | Am.Ch. Oakley's Cigar ![]() AKC SN53891101 *1998 +2010 blue belton COI 8 gen: 16.783% Offspring: 24 |
Am.Ch. Oakley's Fate ![]() AKC SR05914504 *2002 orange belton COI 8 gen: 5.270% Offspring: 14 | ||||
Fairray Brighton ![]() LOI 06/60529 *2005 orange belton COI 8 gen: 10.363% Offspring: 21 | Ch (NL) Stagedoor Diamond O'Wyndswept ![]() AKC SN79751501- LOI 05/73457 *2000 orange belton COI 8 gen: 13.566% Offspring: 12 | |||
| Fairray Zanza LOSH 0884506 - LOI 05/73309 *2000 +2012 orange belton COI 8 gen: 8.550% Offspring: 11 | ||||
| Fairray X X My Bumbum ROI 15.3645 *2014 tricolor Offspring: 32 | Ch. Fairray Family Man ![]() LOI 09.70403 *2008 orange belton COI 8 gen: 5.744% Offspring: 24 | Baysides Little River ![]() AKC SR36664507 *2006 orange belton COI 8 gen: 14.916% Offspring: 7 | ||
Fairray BlueMoon ![]() LOSH 928476 - LOI 05/21110 *2002 +2012 blue belton COI 8 gen: 3.337% Offspring: 16 | ||||
| Huntwood Angelina Jolie LOI 10/67299 - AKC SR55981005 *2009 blue belton COI 8 gen: 5.601% Offspring: 23 | Am.Ch., Ch. Fairray Sir Winston WW'06-'08![]() AKC SR52607601 - LOI 06/50720 *2004 +2017 tricolor COI 8 gen: 5.552% Offspring: 82 | |||
| Am.Ch. Huntwood Dreams Tell All JH AKC SR09026302 *2003 orange belton COI 8 gen: 24.924% Offspring: 13 | ||||
C.I.E Ch.PL,SK,VDH,LT,HUN Limba Amazes Me Simarilion ![]() PKR.VII~15838 *2016 blue belton COI 8 gen: 5.128% Offspring: 4 | Am. Ch. Stagedoor It Amazes Me ![]() AKC SR57053107 *2009 COI 8 gen: 9.177% Offspring: 39 | Ch. Country Squire Rock Star ![]() AKC SR43812901 *2007 Blue Belton COI 8 gen: 10.666% Offspring: 43 | Am.Ch. Stagedoor Rock It Man ![]() AKC SN72640703 *2000 orange belton COI 8 gen: 13.566% Offspring: 12 | |
Am.Ch. Bluequail Country Squire Danica ![]() AKC SR25801204 *2005 blue belton COI 8 gen: 11.769% Offspring: 8 | ||||
Am. Ch. Hemlock Lane Jem to Stagedoor ![]() AKC SR24147204 *2004 orange belton Offspring: 15 | Am.Ch. Stardom's Magic Tri Summer Hill ![]() AKC SN64268702 *1999 tricolor COI 8 gen: 9.065% Offspring: 22 | |||
Am.Ch. Hemlock Lane Ruby Red Slipper ![]() AKC SN79423602 *2000 orange belton COI 8 gen: 20.167% Offspring: 22 | ||||
C.I E C.I.B Ch. PL, VDH, AUS, LUX Tillia Simarilion ![]() PKR. VII~13329 *2012 orange belton COI 8 gen: 2.165% Offspring: 3 | Ch. Latin Lover The Boss ![]() LOI 10/24508 *2009 blue belton COI 8 gen: 6.332% Offspring: 29 | CH-I, CH-CZ, CIE, CIB Lorien July Sunburst ![]() CLP/AS/6022 - AKC SR51615406 *2008 +2019 orange belton COI 8 gen: 7.581% Offspring: 58 | ||
Ch. Blue Baltic's Surfn' Catalina ![]() FIN 44125/04 - ROI 06/17479 *2004 +2019 blue belton COI 8 gen: 7.050% Offspring: 8 | ||||
C.I.E. Sh. Ch. PL, SK, GER Ch Silvanus Penelope ![]() VDH DPSZ ES 07/048 - PKR.VII~10930 *2007 +2018 orange belton COI 8 gen: 13.960% Offspring: 14 | Ch. (VDH) Temeraire Torrid Zone ![]() ANKC 3100075973 - DPSZ 36/02 *2001 +2011 tricolor COI 8 gen: 5.192% Offspring: 52 | |||
Ch. Silvanus Noblesse ![]() VDH DPSZ 30/05 *2005 tricolor COI 8 gen: 1.372% Offspring: 9 | ||||
| This pedigree was generated by The Willie Walker Pedigrees Database on 2026-01-01 | ||||
born: 02.02.2023
BAER normal, PRA rcd4 N/N (clear) by parents
HD B/B, ED 0/0
scissor bite, full dentition
Field Test for young dogs
Ist degree diploma 96/100 points
national FIELD TRIALS Ist 17points excellent
WCC
JUNIOR WORLD WINNER ’24
C.I.E (FCI pending)
C.I.B (FCI pending)
Junior Champion of Poland
Junior Champion of Czech
Junior Champion of Germany
Champion of Lithuania
Champion of Poland
Champion of Germany
Bundessieger
Polish Club Winner
























