
FOUNDATION BITCH
Dam to our:
Silvanus PENELOPE „Penny”
06.12.2007-02.10.2018
BAER normal,
HD B/B, ED 0/0
Field Test for young dogs
Ist degree diploma 96/100 points
C.I.E. Champion International d’ Exposition
European Veteran Winner 16′
Junior Champion of: Poland,Germany
Champion of Poland
Champion of Slovakia
Champion of Germany
Champion of Austria
Multiple Group placements
Multiple BOS and BOB winner
Europajugendsieger Dortmund 08′
Berlin Sieger 10′
Pedigree | ||||
---|---|---|---|---|
![]() VDH DPSZ ES 07/048 - PKR.VII~10930 *2007 +2018 orange belton COI 8 gen: 13.960% Offspring: 14 | ![]() ANKC 3100075973 - DPSZ 36/02 *2001 +2011 tricolor COI 8 gen: 4.711% Offspring: 52 | ![]() ANKC 2100064082 *1999 +2009 orange belton COI 8 gen: 0.930% Offspring: 16 | ![]() ANKC 1093562 orange belton COI 8 gen: 7.113% Offspring: 3 | ![]() ANKC 0845066 lemon belton COI 8 gen: 5.277% Offspring: 4 |
![]() ANKC 206788 orange belton COI 8 gen: 3.190% Offspring: 3 | ||||
![]() S19518/99 - LOSH 747614 *1994 orange belton COI 8 gen: 3.199% Offspring: 4 | ![]() AKC SF309220 *1988 orange belton COI 8 gen: 14.564% Offspring: 35 | |||
![]() LOSH 613645 *1988 orange belton COI 8 gen: 17.483% Offspring: 16 | ||||
![]() ANKC 1516288 *1995 tricolor COI 8 gen: 14.950% Offspring: 2 | ![]() ANKC 0285025 *1989 tricolor COI 8 gen: 15.635% Offspring: 5 | ![]() ANKC 165468 *1984 orange belton COI 8 gen: 22.863% Offspring: 13 | ||
ANKC 0124023 tricolor COI 8 gen: 11.952% Offspring: 4 | ||||
![]() ANKC 0233059 orange belton COI 8 gen: 6.225% Offspring: 2 | ANKC 154596 *1982 orange belton COI 8 gen: 19.891% Offspring: 6 | |||
![]() ANKC V67921 *1980 lemon belton COI 8 gen: 6.073% Offspring: 8 | ||||
![]() VDH DPSZ 30/05 *2005 tricolor COI 8 gen: 1.372% Offspring: 9 | ![]() ÖHZB ES 631 - FIN 24710/03 *2003 +2014 orange belton COI 8 gen: 3.413% Offspring: 66 | ![]() AKC SN44008401 *1997 orange belton COI 8 gen: 5.971% Offspring: 70 | ![]() AKC SN09675906 *1993 orange belton COI 8 gen: 11.218% Offspring: 15 | |
![]() AKC SN03815404 *1992 +2005 orange belton COI 8 gen: 4.575% Offspring: 5 | ||||
![]() FIN 40798/96 *1996 +2009 orange belton COI 8 gen: 19.756% Offspring: 12 | ![]() FIN 31140/95 *1995 orange belton COI 8 gen: 4.546% Offspring: 27 | |||
![]() SF 22456/94 *1994 orange belton COI 8 gen: 15.726% Offspring: 19 | ||||
![]() VDH DPSZ 58/02 *2002 tricolor COI 8 gen: 0.840% Offspring: 29 | ![]() ANKC 3100075973 - DPSZ 36/02 *2001 +2011 tricolor COI 8 gen: 4.711% Offspring: 52 | ![]() ANKC 2100064082 *1999 +2009 orange belton COI 8 gen: 0.930% Offspring: 16 | ||
![]() ANKC 1516288 *1995 tricolor COI 8 gen: 14.950% Offspring: 2 | ||||
![]() DPSZ 26/96 *1996 +2004 tricolor COI 8 gen: 0.854% Offspring: 17 | ![]() VDH DPSZ 47/91 *1991 tricolor COI 8 gen: 16.131% Offspring: 30 | |||
![]() PKR VII~IX~16454 *1990 +2001 orange belton COI 8 gen: 14.997% Offspring: 7 | ||||
This pedigree was generated by The Willie Walker Pedigrees Database on 2020-11-15 |